Diámetro del tubo | Flujo máximo | ||
(pulg) | 1.8 mts/seg | 2.4 mts/seg | 3 mts/seg |
1 ½” | 145 lpm | 190 lpm | 240 lpm |
2” | 240 lpm | 320 lpm | 400 lpm |
2 ½” | 340 lpm | 450 lpm | 560 lpm |
3” | 520 lpm | 700 lpm | 870 lpm |
4” | 900 lpm | 1,200 lpm | 1,500 lpm |
6” | 2,100 lpm | 2,800 lpm | 3,450 lpm |
8” | 3,600 lpm | 4,800 lpm | 6,000 lpm |
Bases para la gestión de tu alberca
No Comments Found